Enola vs Erie: Housing
| Enola | Erie | |
|---|---|---|
| Median Home Value | $171,700 | $115,200 |
| Median Gross Rent | $1,091/mo | $870/mo |
| Homeownership Rate | 53.8% | 54.1% |
| Rent as Share of Income | 18.1% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Enola | Erie | |
|---|---|---|
| Median Home Value | $171,700 | $115,200 |
| Median Gross Rent | $1,091/mo | $870/mo |
| Homeownership Rate | 53.8% | 54.1% |
| Rent as Share of Income | 18.1% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.