Enon vs Akron: Housing
| Enon | Akron | |
|---|---|---|
| Median Home Value | $206,600 | $122,000 |
| Median Gross Rent | $813/mo | $955/mo |
| Homeownership Rate | 79.6% | 50.7% |
| Rent as Share of Income | 10.1% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Enon | Akron | |
|---|---|---|
| Median Home Value | $206,600 | $122,000 |
| Median Gross Rent | $813/mo | $955/mo |
| Homeownership Rate | 79.6% | 50.7% |
| Rent as Share of Income | 10.1% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.