Enon vs Dayton: Housing
| Enon | Dayton | |
|---|---|---|
| Median Home Value | $206,600 | $100,600 |
| Median Gross Rent | $813/mo | $918/mo |
| Homeownership Rate | 79.6% | 48.4% |
| Rent as Share of Income | 10.1% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Enon | Dayton | |
|---|---|---|
| Median Home Value | $206,600 | $100,600 |
| Median Gross Rent | $813/mo | $918/mo |
| Homeownership Rate | 79.6% | 48.4% |
| Rent as Share of Income | 10.1% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.