Enon vs Toledo: Housing
| Enon | Toledo | |
|---|---|---|
| Median Home Value | $206,600 | $114,500 |
| Median Gross Rent | $813/mo | $901/mo |
| Homeownership Rate | 79.6% | 53.3% |
| Rent as Share of Income | 10.1% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Enon | Toledo | |
|---|---|---|
| Median Home Value | $206,600 | $114,500 |
| Median Gross Rent | $813/mo | $901/mo |
| Homeownership Rate | 79.6% | 53.3% |
| Rent as Share of Income | 10.1% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.