Ensley vs Miami: Housing
| Ensley | Miami | |
|---|---|---|
| Median Home Value | $222,000 | $518,100 |
| Median Gross Rent | $1,378/mo | $1,758/mo |
| Homeownership Rate | 56.6% | 30.8% |
| Rent as Share of Income | 28.0% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ensley | Miami | |
|---|---|---|
| Median Home Value | $222,000 | $518,100 |
| Median Gross Rent | $1,378/mo | $1,758/mo |
| Homeownership Rate | 56.6% | 30.8% |
| Rent as Share of Income | 28.0% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.