Ephraim vs Orem: Housing
| Ephraim | Orem | |
|---|---|---|
| Median Home Value | $423,700 | $472,300 |
| Median Gross Rent | $928/mo | $1,438/mo |
| Homeownership Rate | 49.5% | 57.8% |
| Rent as Share of Income | 16.7% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ephraim | Orem | |
|---|---|---|
| Median Home Value | $423,700 | $472,300 |
| Median Gross Rent | $928/mo | $1,438/mo |
| Homeownership Rate | 49.5% | 57.8% |
| Rent as Share of Income | 16.7% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.