Ephraim vs Provo: Housing
| Ephraim | Provo | |
|---|---|---|
| Median Home Value | $423,700 | $467,200 |
| Median Gross Rent | $928/mo | $1,193/mo |
| Homeownership Rate | 49.5% | 39.4% |
| Rent as Share of Income | 16.7% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ephraim | Provo | |
|---|---|---|
| Median Home Value | $423,700 | $467,200 |
| Median Gross Rent | $928/mo | $1,193/mo |
| Homeownership Rate | 49.5% | 39.4% |
| Rent as Share of Income | 16.7% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.