Erda vs Ogden: Housing
| Erda | Ogden | |
|---|---|---|
| Median Home Value | $658,800 | $355,600 |
| Median Gross Rent | $1,808/mo | $1,216/mo |
| Homeownership Rate | 95.4% | 61.3% |
| Rent as Share of Income | 14.6% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Erda | Ogden | |
|---|---|---|
| Median Home Value | $658,800 | $355,600 |
| Median Gross Rent | $1,808/mo | $1,216/mo |
| Homeownership Rate | 95.4% | 61.3% |
| Rent as Share of Income | 14.6% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.