Erie vs Arvada: Housing
| Erie | Arvada | |
|---|---|---|
| Median Home Value | $736,500 | $632,600 |
| Median Gross Rent | $2,805/mo | $1,888/mo |
| Homeownership Rate | 87.6% | 75.3% |
| Rent as Share of Income | 19.4% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Erie | Arvada | |
|---|---|---|
| Median Home Value | $736,500 | $632,600 |
| Median Gross Rent | $2,805/mo | $1,888/mo |
| Homeownership Rate | 87.6% | 75.3% |
| Rent as Share of Income | 19.4% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.