Erie vs Aurora: Housing
| Erie | Aurora | |
|---|---|---|
| Median Home Value | $151,900 | $274,800 |
| Median Gross Rent | $767/mo | $1,596/mo |
| Homeownership Rate | 75.6% | 66.4% |
| Rent as Share of Income | 11.1% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Erie | Aurora | |
|---|---|---|
| Median Home Value | $151,900 | $274,800 |
| Median Gross Rent | $767/mo | $1,596/mo |
| Homeownership Rate | 75.6% | 66.4% |
| Rent as Share of Income | 11.1% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.