Erie vs Chicago: Housing
| Erie | Chicago | |
|---|---|---|
| Median Home Value | $151,900 | $334,100 |
| Median Gross Rent | $767/mo | $1,440/mo |
| Homeownership Rate | 75.6% | 46.0% |
| Rent as Share of Income | 11.1% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Erie | Chicago | |
|---|---|---|
| Median Home Value | $151,900 | $334,100 |
| Median Gross Rent | $767/mo | $1,440/mo |
| Homeownership Rate | 75.6% | 46.0% |
| Rent as Share of Income | 11.1% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.