Erie vs Elgin: Housing
| Erie | Elgin | |
|---|---|---|
| Median Home Value | $151,900 | $273,000 |
| Median Gross Rent | $767/mo | $1,361/mo |
| Homeownership Rate | 75.6% | 71.9% |
| Rent as Share of Income | 11.1% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Erie | Elgin | |
|---|---|---|
| Median Home Value | $151,900 | $273,000 |
| Median Gross Rent | $767/mo | $1,361/mo |
| Homeownership Rate | 75.6% | 71.9% |
| Rent as Share of Income | 11.1% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.