Erie vs Peoria: Housing
| Erie | Peoria | |
|---|---|---|
| Median Home Value | $151,900 | $156,200 |
| Median Gross Rent | $767/mo | $1,005/mo |
| Homeownership Rate | 75.6% | 57.5% |
| Rent as Share of Income | 11.1% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Erie | Peoria | |
|---|---|---|
| Median Home Value | $151,900 | $156,200 |
| Median Gross Rent | $767/mo | $1,005/mo |
| Homeownership Rate | 75.6% | 57.5% |
| Rent as Share of Income | 11.1% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.