Erie vs Rockford: Housing
| Erie | Rockford | |
|---|---|---|
| Median Home Value | $151,900 | $129,000 |
| Median Gross Rent | $767/mo | $985/mo |
| Homeownership Rate | 75.6% | 54.9% |
| Rent as Share of Income | 11.1% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Erie | Rockford | |
|---|---|---|
| Median Home Value | $151,900 | $129,000 |
| Median Gross Rent | $767/mo | $985/mo |
| Homeownership Rate | 75.6% | 54.9% |
| Rent as Share of Income | 11.1% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.