Erie vs Lenexa: Housing
| Erie | Lenexa | |
|---|---|---|
| Median Home Value | $109,900 | $394,900 |
| Median Gross Rent | $480/mo | $1,454/mo |
| Homeownership Rate | 72.8% | 56.8% |
| Rent as Share of Income | 15.7% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Erie | Lenexa | |
|---|---|---|
| Median Home Value | $109,900 | $394,900 |
| Median Gross Rent | $480/mo | $1,454/mo |
| Homeownership Rate | 72.8% | 56.8% |
| Rent as Share of Income | 15.7% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.