Erie vs Wichita: Housing
| Erie | Wichita | |
|---|---|---|
| Median Home Value | $109,900 | $190,800 |
| Median Gross Rent | $480/mo | $975/mo |
| Homeownership Rate | 72.8% | 58.9% |
| Rent as Share of Income | 15.7% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Erie | Wichita | |
|---|---|---|
| Median Home Value | $109,900 | $190,800 |
| Median Gross Rent | $480/mo | $975/mo |
| Homeownership Rate | 72.8% | 58.9% |
| Rent as Share of Income | 15.7% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.