Erma vs Camden: Housing
| Erma | Camden | |
|---|---|---|
| Median Home Value | $409,900 | $112,000 |
| Median Gross Rent | $1,530/mo | $1,226/mo |
| Homeownership Rate | 79.5% | 34.4% |
| Rent as Share of Income | 19.0% | 36.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Erma | Camden | |
|---|---|---|
| Median Home Value | $409,900 | $112,000 |
| Median Gross Rent | $1,530/mo | $1,226/mo |
| Homeownership Rate | 79.5% | 34.4% |
| Rent as Share of Income | 19.0% | 36.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.