Erwin vs Cary: Housing
| Erwin | Cary | |
|---|---|---|
| Median Home Value | $161,100 | $580,200 |
| Median Gross Rent | $1,112/mo | $1,738/mo |
| Homeownership Rate | 71.4% | 66.6% |
| Rent as Share of Income | 26.3% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Erwin | Cary | |
|---|---|---|
| Median Home Value | $161,100 | $580,200 |
| Median Gross Rent | $1,112/mo | $1,738/mo |
| Homeownership Rate | 71.4% | 66.6% |
| Rent as Share of Income | 26.3% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.