Erwin vs Memphis: Housing
| Erwin | Memphis | |
|---|---|---|
| Median Home Value | $180,900 | $169,000 |
| Median Gross Rent | $614/mo | $1,181/mo |
| Homeownership Rate | 71.4% | 44.9% |
| Rent as Share of Income | 15.5% | 27.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Erwin | Memphis | |
|---|---|---|
| Median Home Value | $180,900 | $169,000 |
| Median Gross Rent | $614/mo | $1,181/mo |
| Homeownership Rate | 71.4% | 44.9% |
| Rent as Share of Income | 15.5% | 27.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.