Essex vs Lowell: Housing
| Essex | Lowell | |
|---|---|---|
| Median Home Value | $797,100 | $429,200 |
| Median Gross Rent | $1,866/mo | $1,625/mo |
| Homeownership Rate | 72.7% | 43.2% |
| Rent as Share of Income | 13.9% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Essex | Lowell | |
|---|---|---|
| Median Home Value | $797,100 | $429,200 |
| Median Gross Rent | $1,866/mo | $1,625/mo |
| Homeownership Rate | 72.7% | 43.2% |
| Rent as Share of Income | 13.9% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.