Estacada vs Bend: Housing
| Estacada | Bend | |
|---|---|---|
| Median Home Value | $509,800 | $718,400 |
| Median Gross Rent | $682/mo | $1,883/mo |
| Homeownership Rate | 80.2% | 61.7% |
| Rent as Share of Income | 8.7% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Estacada | Bend | |
|---|---|---|
| Median Home Value | $509,800 | $718,400 |
| Median Gross Rent | $682/mo | $1,883/mo |
| Homeownership Rate | 80.2% | 61.7% |
| Rent as Share of Income | 8.7% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.