Estacada vs Salem: Housing
| Estacada | Salem | |
|---|---|---|
| Median Home Value | $509,800 | $416,900 |
| Median Gross Rent | $682/mo | $1,400/mo |
| Homeownership Rate | 80.2% | 55.9% |
| Rent as Share of Income | 8.7% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Estacada | Salem | |
|---|---|---|
| Median Home Value | $509,800 | $416,900 |
| Median Gross Rent | $682/mo | $1,400/mo |
| Homeownership Rate | 80.2% | 55.9% |
| Rent as Share of Income | 8.7% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.