Estancia vs Clovis: Housing
| Estancia | Clovis | |
|---|---|---|
| Median Home Value | $99,000 | $169,400 |
| Median Gross Rent | $843/mo | $988/mo |
| Homeownership Rate | 72.3% | 62.1% |
| Rent as Share of Income | 18.8% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Estancia | Clovis | |
|---|---|---|
| Median Home Value | $99,000 | $169,400 |
| Median Gross Rent | $843/mo | $988/mo |
| Homeownership Rate | 72.3% | 62.1% |
| Rent as Share of Income | 18.8% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.