Etna vs Erie: Housing
| Etna | Erie | |
|---|---|---|
| Median Home Value | $135,800 | $115,200 |
| Median Gross Rent | $931/mo | $870/mo |
| Homeownership Rate | 47.7% | 54.1% |
| Rent as Share of Income | 20.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Etna | Erie | |
|---|---|---|
| Median Home Value | $135,800 | $115,200 |
| Median Gross Rent | $931/mo | $870/mo |
| Homeownership Rate | 47.7% | 54.1% |
| Rent as Share of Income | 20.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.