Eugene vs Bend: Housing
| Eugene | Bend | |
|---|---|---|
| Median Home Value | $460,400 | $718,400 |
| Median Gross Rent | $1,402/mo | $1,883/mo |
| Homeownership Rate | 47.9% | 61.7% |
| Rent as Share of Income | 25.3% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eugene | Bend | |
|---|---|---|
| Median Home Value | $460,400 | $718,400 |
| Median Gross Rent | $1,402/mo | $1,883/mo |
| Homeownership Rate | 47.9% | 61.7% |
| Rent as Share of Income | 25.3% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.