Euharlee vs Columbus: Housing
| Euharlee | Columbus | |
|---|---|---|
| Median Home Value | $247,400 | $193,900 |
| Median Gross Rent | —/mo | $1,106/mo |
| Homeownership Rate | 92.4% | 50.8% |
| Rent as Share of Income | — | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Euharlee | Columbus | |
|---|---|---|
| Median Home Value | $247,400 | $193,900 |
| Median Gross Rent | —/mo | $1,106/mo |
| Homeownership Rate | 92.4% | 50.8% |
| Rent as Share of Income | — | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.