Eureka vs Olathe: Housing
| Eureka | Olathe | |
|---|---|---|
| Median Home Value | $79,200 | $364,700 |
| Median Gross Rent | $703/mo | $1,314/mo |
| Homeownership Rate | 73.5% | 74.8% |
| Rent as Share of Income | 17.3% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eureka | Olathe | |
|---|---|---|
| Median Home Value | $79,200 | $364,700 |
| Median Gross Rent | $703/mo | $1,314/mo |
| Homeownership Rate | 73.5% | 74.8% |
| Rent as Share of Income | 17.3% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.