Eureka vs Wichita: Housing
| Eureka | Wichita | |
|---|---|---|
| Median Home Value | $79,200 | $190,800 |
| Median Gross Rent | $703/mo | $975/mo |
| Homeownership Rate | 73.5% | 58.9% |
| Rent as Share of Income | 17.3% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eureka | Wichita | |
|---|---|---|
| Median Home Value | $79,200 | $190,800 |
| Median Gross Rent | $703/mo | $975/mo |
| Homeownership Rate | 73.5% | 58.9% |
| Rent as Share of Income | 17.3% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.