Eutaw vs Hoover: Housing
| Eutaw | Hoover | |
|---|---|---|
| Median Home Value | $99,100 | $412,200 |
| Median Gross Rent | $442/mo | $1,457/mo |
| Homeownership Rate | 36.7% | 71.1% |
| Rent as Share of Income | 19.3% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Eutaw | Hoover | |
|---|---|---|
| Median Home Value | $99,100 | $412,200 |
| Median Gross Rent | $442/mo | $1,457/mo |
| Homeownership Rate | 36.7% | 71.1% |
| Rent as Share of Income | 19.3% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.