Evans vs Denver: Housing
| Evans | Denver | |
|---|---|---|
| Median Home Value | $351,000 | $616,000 |
| Median Gross Rent | $1,582/mo | $1,831/mo |
| Homeownership Rate | 68.1% | 48.8% |
| Rent as Share of Income | 25.1% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Evans | Denver | |
|---|---|---|
| Median Home Value | $351,000 | $616,000 |
| Median Gross Rent | $1,582/mo | $1,831/mo |
| Homeownership Rate | 68.1% | 48.8% |
| Rent as Share of Income | 25.1% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.