Exeter vs Dover: Housing
| Exeter | Dover | |
|---|---|---|
| Median Home Value | $357,500 | $436,700 |
| Median Gross Rent | $1,711/mo | $1,607/mo |
| Homeownership Rate | 61.7% | 52.7% |
| Rent as Share of Income | 23.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Exeter | Dover | |
|---|---|---|
| Median Home Value | $357,500 | $436,700 |
| Median Gross Rent | $1,711/mo | $1,607/mo |
| Homeownership Rate | 61.7% | 52.7% |
| Rent as Share of Income | 23.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.