Exeter vs Erie: Housing
| Exeter | Erie | |
|---|---|---|
| Median Home Value | $146,800 | $115,200 |
| Median Gross Rent | $981/mo | $870/mo |
| Homeownership Rate | 77.1% | 54.1% |
| Rent as Share of Income | 20.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Exeter | Erie | |
|---|---|---|
| Median Home Value | $146,800 | $115,200 |
| Median Gross Rent | $981/mo | $870/mo |
| Homeownership Rate | 77.1% | 54.1% |
| Rent as Share of Income | 20.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.