Fairdale vs Erie: Housing
| Fairdale | Erie | |
|---|---|---|
| Median Home Value | $146,600 | $115,200 |
| Median Gross Rent | $687/mo | $870/mo |
| Homeownership Rate | 71.6% | 54.1% |
| Rent as Share of Income | 10.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fairdale | Erie | |
|---|---|---|
| Median Home Value | $146,600 | $115,200 |
| Median Gross Rent | $687/mo | $870/mo |
| Homeownership Rate | 71.6% | 54.1% |
| Rent as Share of Income | 10.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.