Fairhope vs Erie: Housing
| Fairhope | Erie | |
|---|---|---|
| Median Home Value | $128,500 | $115,200 |
| Median Gross Rent | $938/mo | $870/mo |
| Homeownership Rate | 84.3% | 54.1% |
| Rent as Share of Income | 30.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fairhope | Erie | |
|---|---|---|
| Median Home Value | $128,500 | $115,200 |
| Median Gross Rent | $938/mo | $870/mo |
| Homeownership Rate | 84.3% | 54.1% |
| Rent as Share of Income | 30.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.