Fairland vs Lawton: Housing
| Fairland | Lawton | |
|---|---|---|
| Median Home Value | $90,200 | $142,100 |
| Median Gross Rent | $750/mo | $967/mo |
| Homeownership Rate | 62.2% | 44.8% |
| Rent as Share of Income | 21.1% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fairland | Lawton | |
|---|---|---|
| Median Home Value | $90,200 | $142,100 |
| Median Gross Rent | $750/mo | $967/mo |
| Homeownership Rate | 62.2% | 44.8% |
| Rent as Share of Income | 21.1% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.