Fannett vs Austin: Housing
| Fannett | Austin | |
|---|---|---|
| Median Home Value | $230,900 | $555,300 |
| Median Gross Rent | —/mo | $1,729/mo |
| Homeownership Rate | 88.7% | 43.4% |
| Rent as Share of Income | — | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fannett | Austin | |
|---|---|---|
| Median Home Value | $230,900 | $555,300 |
| Median Gross Rent | —/mo | $1,729/mo |
| Homeownership Rate | 88.7% | 43.4% |
| Rent as Share of Income | — | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.