Fannett vs Houston: Housing
| Fannett | Houston | |
|---|---|---|
| Median Home Value | $230,900 | $277,800 |
| Median Gross Rent | —/mo | $1,361/mo |
| Homeownership Rate | 88.7% | 42.1% |
| Rent as Share of Income | — | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fannett | Houston | |
|---|---|---|
| Median Home Value | $230,900 | $277,800 |
| Median Gross Rent | —/mo | $1,361/mo |
| Homeownership Rate | 88.7% | 42.1% |
| Rent as Share of Income | — | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.