Farley vs Ankeny: Housing
| Farley | Ankeny | |
|---|---|---|
| Median Home Value | $266,000 | $331,000 |
| Median Gross Rent | $991/mo | $1,319/mo |
| Homeownership Rate | 73.9% | 71.3% |
| Rent as Share of Income | 12.2% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Farley | Ankeny | |
|---|---|---|
| Median Home Value | $266,000 | $331,000 |
| Median Gross Rent | $991/mo | $1,319/mo |
| Homeownership Rate | 73.9% | 71.3% |
| Rent as Share of Income | 12.2% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.