Farr West vs Orem: Housing
| Farr West | Orem | |
|---|---|---|
| Median Home Value | $563,000 | $472,300 |
| Median Gross Rent | $779/mo | $1,438/mo |
| Homeownership Rate | 94.5% | 57.8% |
| Rent as Share of Income | 7.3% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Farr West | Orem | |
|---|---|---|
| Median Home Value | $563,000 | $472,300 |
| Median Gross Rent | $779/mo | $1,438/mo |
| Homeownership Rate | 94.5% | 57.8% |
| Rent as Share of Income | 7.3% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.