Farrell vs Erie: Housing
| Farrell | Erie | |
|---|---|---|
| Median Home Value | $87,800 | $115,200 |
| Median Gross Rent | $902/mo | $870/mo |
| Homeownership Rate | 62.3% | 54.1% |
| Rent as Share of Income | 25.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Farrell | Erie | |
|---|---|---|
| Median Home Value | $87,800 | $115,200 |
| Median Gross Rent | $902/mo | $870/mo |
| Homeownership Rate | 62.3% | 54.1% |
| Rent as Share of Income | 25.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.