Fayette vs Dayton: Housing
| Fayette | Dayton | |
|---|---|---|
| Median Home Value | $94,400 | $100,600 |
| Median Gross Rent | $806/mo | $918/mo |
| Homeownership Rate | 51.2% | 48.4% |
| Rent as Share of Income | 19.5% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fayette | Dayton | |
|---|---|---|
| Median Home Value | $94,400 | $100,600 |
| Median Gross Rent | $806/mo | $918/mo |
| Homeownership Rate | 51.2% | 48.4% |
| Rent as Share of Income | 19.5% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.