Fayette vs Toledo: Housing
| Fayette | Toledo | |
|---|---|---|
| Median Home Value | $94,400 | $114,500 |
| Median Gross Rent | $806/mo | $901/mo |
| Homeownership Rate | 51.2% | 53.3% |
| Rent as Share of Income | 19.5% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fayette | Toledo | |
|---|---|---|
| Median Home Value | $94,400 | $114,500 |
| Median Gross Rent | $806/mo | $901/mo |
| Homeownership Rate | 51.2% | 53.3% |
| Rent as Share of Income | 19.5% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.