Felida vs Kent: Housing
| Felida | Kent | |
|---|---|---|
| Median Home Value | $674,000 | $587,800 |
| Median Gross Rent | $2,419/mo | $1,909/mo |
| Homeownership Rate | 95.7% | 57.2% |
| Rent as Share of Income | 17.6% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Felida | Kent | |
|---|---|---|
| Median Home Value | $674,000 | $587,800 |
| Median Gross Rent | $2,419/mo | $1,909/mo |
| Homeownership Rate | 95.7% | 57.2% |
| Rent as Share of Income | 17.6% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.