Felton vs Dover: Housing
| Felton | Dover | |
|---|---|---|
| Median Home Value | $285,900 | $258,900 |
| Median Gross Rent | $848/mo | $1,344/mo |
| Homeownership Rate | 71.1% | 46.9% |
| Rent as Share of Income | 17.0% | 26.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Felton | Dover | |
|---|---|---|
| Median Home Value | $285,900 | $258,900 |
| Median Gross Rent | $848/mo | $1,344/mo |
| Homeownership Rate | 71.1% | 46.9% |
| Rent as Share of Income | 17.0% | 26.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.