Ferndale vs Erie: Housing
| Ferndale | Erie | |
|---|---|---|
| Median Home Value | $83,300 | $115,200 |
| Median Gross Rent | $845/mo | $870/mo |
| Homeownership Rate | 67.5% | 54.1% |
| Rent as Share of Income | 17.9% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ferndale | Erie | |
|---|---|---|
| Median Home Value | $83,300 | $115,200 |
| Median Gross Rent | $845/mo | $870/mo |
| Homeownership Rate | 67.5% | 54.1% |
| Rent as Share of Income | 17.9% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.