Ferron vs Provo: Housing
| Ferron | Provo | |
|---|---|---|
| Median Home Value | $216,000 | $467,200 |
| Median Gross Rent | $543/mo | $1,193/mo |
| Homeownership Rate | 68.6% | 39.4% |
| Rent as Share of Income | 9.2% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ferron | Provo | |
|---|---|---|
| Median Home Value | $216,000 | $467,200 |
| Median Gross Rent | $543/mo | $1,193/mo |
| Homeownership Rate | 68.6% | 39.4% |
| Rent as Share of Income | 9.2% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.