Findlay vs Dayton: Housing
| Findlay | Dayton | |
|---|---|---|
| Median Home Value | $191,000 | $100,600 |
| Median Gross Rent | $975/mo | $918/mo |
| Homeownership Rate | 59.9% | 48.4% |
| Rent as Share of Income | 19.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Findlay | Dayton | |
|---|---|---|
| Median Home Value | $191,000 | $100,600 |
| Median Gross Rent | $975/mo | $918/mo |
| Homeownership Rate | 59.9% | 48.4% |
| Rent as Share of Income | 19.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.