Findlay vs Toledo: Housing
| Findlay | Toledo | |
|---|---|---|
| Median Home Value | $191,000 | $114,500 |
| Median Gross Rent | $975/mo | $901/mo |
| Homeownership Rate | 59.9% | 53.3% |
| Rent as Share of Income | 19.0% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Findlay | Toledo | |
|---|---|---|
| Median Home Value | $191,000 | $114,500 |
| Median Gross Rent | $975/mo | $901/mo |
| Homeownership Rate | 59.9% | 53.3% |
| Rent as Share of Income | 19.0% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.