Fisher vs Aurora: Housing
| Fisher | Aurora | |
|---|---|---|
| Median Home Value | $190,100 | $274,800 |
| Median Gross Rent | $917/mo | $1,596/mo |
| Homeownership Rate | 87.2% | 66.4% |
| Rent as Share of Income | 11.3% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fisher | Aurora | |
|---|---|---|
| Median Home Value | $190,100 | $274,800 |
| Median Gross Rent | $917/mo | $1,596/mo |
| Homeownership Rate | 87.2% | 66.4% |
| Rent as Share of Income | 11.3% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.