Fisher vs Joliet: Housing
| Fisher | Joliet | |
|---|---|---|
| Median Home Value | $190,100 | $265,800 |
| Median Gross Rent | $917/mo | $1,276/mo |
| Homeownership Rate | 87.2% | 73.7% |
| Rent as Share of Income | 11.3% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fisher | Joliet | |
|---|---|---|
| Median Home Value | $190,100 | $265,800 |
| Median Gross Rent | $917/mo | $1,276/mo |
| Homeownership Rate | 87.2% | 73.7% |
| Rent as Share of Income | 11.3% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.